No Products in the Cart
COOKING THE BOOKS & PLANNING FOR RETIREMENT!
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 | 
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 | 
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 | 
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 
Comfort Colors introduces the “Comfort Colors 1717” garment-dyed t-shirt; a fully customizable tee made 100% with ring-spun cotton. The soft-washed, garment-dyed fabric brings extra coziness to your wardrobe while the relaxed fit makes it an excellent daily choice. The double-needle stitching throughout the tee makes it highly durable while the lack of side-seams helps the shirt retain its tubular shape. Discover all 58 colors in our Comfort Colors 1717 color charts below.
.: The Comfort Colors 1717 tee is made with medium fabric (6.1 oz/yd² (206.8 g/m²)) consisting of high quality, 100% ring-spun US cotton for long-lasting comfort.
.: The relaxed fit keeps the wearer comfy in both casual and semi-formal settings while the crew neckline delivers that classic, neat style which makes it perfect for accessorizing. 
.: The pre-shrunk fabric ensures a consistently great fit. Check all available sizes in our Comfort Colors 1717 size chart. 
.: All Comfort Colors 1717 shirts feature pre-shrunk cotton for size retention and a signature sewn-in twill label.
.: Made using 100% US cotton that is ethically grown and harvested. Gildan is also a proud member of the US Cotton Trust Protocol ensuring ethical and sustainable means of production.
.: Available in 58 colors. Check all available colors in our Comfort Colors 1717 color charts
| Color: | Blue, Purple, White | 
| Size: | 20, 24 | 
| Material: | 100% Polyester | 
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean | 
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 | 
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 | 
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 | 
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 | 
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 | 
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 | 
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 | 
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 | 
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 | 
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 | 

